There is an ever rising demand for healthy and organic food across the globe. The use of Organic Agri Products is adopted extensively to decrease the use of chemically induced food supply.
There is an ever rising demand for healthy and organic food across the globe. The use of Organic Agri Products is adopted extensively to decrease the use of chemically induced food supply.
The growth story of organic farming is unfolding with increasing demand not only in India but also globally and in a world battered by the COVID pandemic, the demand for healthy and safe food is already showing an upward trend and hence this is an opportune moment to be captured for a win‐win situation for our farmers, consumers and the environment.
SYNKROMAX IS A ONE STOP SOLUTION FOR ALL AGRICULTURAL INPUT NEEDS FOR ORGANIC FARMING
SynkroMax has developed a wide range of ORGANIC AGRI INPUTS, such as,
are carbon based compounds that increase the productivity and growth quality of plants. Use of these organic fertilizers ensures that the food items produced are free of harmful chemicals
Organic food gives consumers the assurance that toxic pesticides, synthetic fertilizers, genetically modified organisms (GMOs) are not used in the food production. Moreover, organic food also insures that strict organic cultivation standards have been adhered to with respect to impact on soil, water, and air support environmental protection.
SynkroMax has also developed for the first time, a complete Organic liquid Amino Acids Concentrate, from plant sources, namely, SYNKROVALAR (Organic Nano Plant Growth promoter).
Our manufacturing facility caters to commercial production of Manufacture of Bio Fertilizer, Bio Control Agents, Biopesticides, Botanical Pesticides, Macro and Micro Nutrients and other speciality products.
CATEGORY / PRODUCT NAME | TYPE | DOSAGE | DESCRIPTION |
---|---|---|---|
SYNKRO-N(RHIZO) | LIQUID | 2 Ltr / Acre | Better nodulation & Nitrogen fixation |
POWDER | 2 kg / Acre | ||
SYNKRO-N(ACETO) | LIQUID | 2 Ltr / Acre | Free occurance and Nitrogen fixation |
POWDER | 2 kg / Acre | ||
SYNKRO-N( AZOS) | LIQUID | 2 Ltr / Acre | Colonize the plant roots & Nitrogen fixation. |
POWDER | 2 kg / Acre | ||
SYNKRO-N (Bio-Nitrogen) | LIQUID | 2 Ltr / Acre | Better yield and better atmospheric Nitrogen fixation |
POWDER | 2 kg / Acre | ||
SYNKRO-P (Bio-Phosphorus) | LIQUID | 2 Ltr / Acre | Phosphorus solublization |
POWDER | 2 kg / Acre | ||
SYNKRO-P (Bio-Phosphorus) | LIQUID | 2 Ltr / Acre | Phosphorus solublization |
POWDER | 2 kg / Acre | ||
SYNKRO-K (BIO-POTASH) | LIQUID | 2 Ltr / Acre | Potassium mobilization |
POWDER | 2 kg / Acre | ||
SYNKRO-S (BIO-SULPHUR) | LIQUID | 2 Ltr / Acre | Sulphur solubilization |
POWDER | 2 kg / Acre | ||
SYNKRO-Zn (BIO-ZINC) | LIQUID | 2 Ltr / Acre | Zinc mobilization |
POWDER | 2 kg / Acre | ||
SYNKRO-FE (BACILLUS SP.) | LIQUID | 2 Ltr / Acre | Better iron solubilization |
POWDER | 2 kg / Acre | ||
BIO-MIRACLE (BIO–NPK MIXER) | LIQUID | 2 Ltr / Acre | Harnesses atmospheric nitrogen, phosphorus and potassium and make it available directly to plant |
POWDER | 2 kg / Acre | ||
SYNKRO VAM | POWDER | 5 to 10 Kgs / Acre | Helps in greater absorption of Phosphorus, water and other macro and micro elements easily. |
BIO TRICOMAX | LIQUID | Foliar Spray 3-5 mL/ Ltr of Water 500ml / acre Soil Application 2 Ltr / Acre | Controls the disease causing pathogens which causes root rot, colour rot, seedling rot etc in crops |
POWDER | 2 kg / Acre | ||
BIO SUDOMAX | LIQUID | Foliar Spray 3‐5 mL/ Ltr of Water 500ml / acre Soil Application 2 Ltr / Acre | Improves the yield by improving the plant health through controlling the disease causing pathogens. |
POWDER | 2 kg / Acre | ||
SYNKRO VIRON | LIQUID | 3-5 ml / Ltr of Water 500 ml / acre | Recommended for plants with viral diseases. |
NEEMBISYDEN(300PPM) | LIQUID | 3-5 ml / Ltr of Water 500 ml /acre | For control of cut worms, shoot borers and other pests in vegetable, fruits and other agriculture crops |
NEEMBISYDEN(1500PPM) | LIQUID | 1-3 ml / Ltr of Water 500 ml /acre | |
BIO-KILLER | LIQUID | 3∙5 ml / Ltr of Water500 ml /acre | For control of Borers, Cutworms, Leaf hoppers, white fly, Heliothis, Aphids, Thrips, Spodoptera, Root grub, Mealy bug and other pest in vegetables, Cereals, Millets, Oil seeds, Paddy, Fruits and Agriculture crops |
BIO-ELIMINATOR | LIQUID | 3∙5 ml / Ltr of Water 500 ml /acre | For control of White fly, Aphids, Thrips, Mealy bug, Jassids, Scales, Mites and other pest in vegetables, Cereals, Millets, Oil seeds, Paddy, Fruits and other Agriculture crops |
BIO-GLADIATOR | LIQUID | 3∙5 ml / Ltr of Water 500 ml /acre | For control of Root grub, red farm weevil, berry borer, termites and minoceros beetle in all agri, horticulture and plantation crops |
BIO-MITICIDE | LIQUID | 3∙5 ml / Ltr of Water 500 ml /acre | For control of root knot nematode, cystnematode, stem and bulb nematodes, root lesion nematode, reniform namatode, burrowing nematode, pine wilt nematode in all agri, horticulture and plantation crops |
BIO-NEMATOX | LIQUID | 2L/acre | For control of root knot nematode, cystnematode, stem and bulb nematodes, root lesion nematode,reniform namatode, burrowing nematode, pine wilt nematode in all agri, horticulture and plantation crops |
SYNKROMYCIN | LIQUID | 0.05 gm/Ltr of Water 500 mL / acre | Bronopol, For the control of Bacterial blast, Blight, Leaf spot, Canker, scab, soft rot, brown spot, black rot, speck, angular leafllpot, corky root rot and other plant diseases |
IQ-10 | LIQUID | Foliar Spray 3-5 mL / Ltr of Water 500ml / acre Soil Application 2 Ltr / Acre | It is recommended for control of black sigatoka leaf spot disease of banana plants, powdery mildew, downey mildew, leaf sport, fruit rot, wilt and rust disease in all agriculture and horticulture crops. |
FOLIFERT | LIQUID | 3 - 5 ml / Ltr of Water 500 ml /acre | Micronutrient management in all agriculture, horticulture, plantation, fruits, herbs |
GREEN MAGIC | LIQUID | 3 - 5 ml / Ltr of Water 500 ml /acre | Recommended for all vegetables and other agricultural crops |
GREEN MAGIC - G | GRANULES | Basal application - 10 Kg per Acre | Recommended for all vegetables and other agricultural crops |
SYNKROVALAR | LIQUID | 100ml in 100L of water/acre | Organic certified plant BGE with all essential micronutrients which helps in promotion of plant growth |
SYNKROVALAR - G | GRANULES | Basal application - 8 Kg per Acre | Organic certified plant BGE with all essential micronutrients which helps in promotion of plant |
S-GOLD | LIQUID | 30-50ml in 100L of water/acre. | Unique and versatile super spreading agent specially applicable in agri industries |
PUSHTIVARDHAN | GRANULES | HUMIC GRANULES | |
SYNKROMIN | LIQUID | 2 Ltr / Acre | Zinc, Boron, manganese, Iron, Copper, Molybdenum, Sulphur, Magnesium and others along with adjutants |
POWDER | 10 Kg per Acre | ||
ORGANIC S-GOLD | GRANULES | 50 - 100 Kg per Acre | Organic Manure |
A premium quality product, is India’s first unique plant biostimulant, consisting of various minerals suspended in amino acids. It helps in enhancing the synthesis of enzymes and the process of photo‐synthesis and nitrogen metabolism, leading to healthy crops, better growth and yields. SYNKROVALAR is effective as a foliar spray on a wide range of field crops, vegetables, ornamental crops, plantation crops and fruit crops. It is quickly absorbed (within one to two hours) by the plant and is effective at lower dosages. SYNKROVALAR helps to give immediate plant development boost at the time when it matters most in the vegetative stage, enabling the young plant to make most of its genetic material to maximize yields. SYNKROVALAR helps to give maximum trace minerals bioavailability through leaf, stem, seed and root. These minerals thus sustain growth and help maximize yield. This product helps to guard the plant against setbacks caused by trace minerals shortfall due to unavailability in soil or above normal requirements due to climatic stresses.
SELECT CLIENTS |
---|
TANFED – Tamilnadu TN Cooperative Marketing Federation Ltd. |
Govt. of Tamilnadu – TAMILNADU IRRIGATED AGRICULTURE MODERNIZATION PROJECT (TNIAMP) |
Department of Agriculture, Government of Rajasthan (GoR) |
Govt. of Gujarat, Director of Agriculture |
BVG LIFE SCIENCES, India |
IFFCO (all India) |
PRIVI LIFE SCIENCES, Maharashtra |
FIREFLY LIFE SCIENCES PVT LTD, Karnataka, India |
IFFCO (Indian Farmers Fertiliser Cooperative Limited - All India) |
RADHA MADHAV CORPORATION LTD, Gujarat, India |
VARUNA ORGANICS PRIVATE LIMITED |
TANHODA, Tamilnadu, India |
We are committed to promoting sustainability in Organic Agriculture industry. Impact on people health, environmental protection are also very high on our agenda. We continuously develop modern, sustainable products and procedures that are drastically less impactful on the earth and people. It ultimately reduces waste, lessens emissions, and plays an important role in contributing to a thriving economy.